Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sean Bergenheim R TB 26 700000 2 66 64 62 66 66 61 81 68 74 54 51 70 64 64 68
Martins Karsums R RFA 25 575000* 0 C- C- C- C- C- D C C C- C- C- C C- C- C
Adam Hall R TB 30 600000 2 54 48 48 71 69 76 70 69 69 72 61 74 50 72 67
Steve Downie R RFA 24 821667 0 B- C C C C B- C C D- C C- B- C C C
Marc-Antoine Pouliot R TB 26 550000 2 59 70 69 65 69 56 73 63 65 65 51 63 66 63 67
Steven Stamkos C TB 21 875000 2 91 79 79 67 65 63 74 69 73 70 62 68 83 65 74
Dominic Moore C TB 30 1100000 3 61 58 56 75 75 65 75 70 65 71 56 65 58 71 69
Vincent Lecavalier C TB 31 7727273 8 90 86 84 74 73 72 82 90 69 82 81 78 86 73 83
Paul Szczechura C TB 25 550000 2 52 58 57 61 62 52 70 69 73 69 58 64 55 58 65
Blair Jones L TB 24 550000 2 54 56 55 65 65 65 64 68 61 63 52 64 55 65 63
Simon Gagné L TB 31 5250000 2 84 79 84 70 74 65 85 83 74 60 76 69 82 69 76
Ryan Malone L TB 31 4500000 6 77 63 64 72 67 75 64 74 49 62 68 76 68 71 71
Martin St. Louis L TB 36 5625000 6 82 88 85 71 72 63 84 80 82 54 80 72 85 68 78
Mike Lundin D TB 26 750000 2 38 60 61 68 71 64 75 71 80 49 58 64 53 67 67
Mattias Öhlund D TB 34 3607143 7 66 71 68 81 77 82 76 82 51 45 74 83 68 80 74
Pavel Kubina D TB 34 3850000 3 80 67 65 74 73 77 74 81 45 47 69 80 70 74 72
Paul Ranger D RFA 26 933333 0 C C C B- C B- B- B- C D C- B- C B- C
Victor Hedman D TB 20 900000 3 47 56 55 69 70 61 72 60 60 46 49 68 52 66 66
Brett Clark D TB 34 1500000 3 54 63 64 76 70 67 75 79 72 51 71 73 60 71 70
Dan Ellis G TB 31 1500000 3 73 73 66 73 70 74 75 71 74 64 69 70 70 72 73
Mike Smith G TB 29 2200000 2 73 75 68 74 73 75 79 68 81 67 67 70 72 74 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nate Thompson R DTV 26 625000 2 41 42 43 70 67 68 71 70 55 71 58 73 42 68 65
Niklas Persson R DTV 32 550000 2 51 53 53 67 70 60 69 60 79 60 60 68 52 65 65
James Wright R DTV 21 875000 3 49 48 48 62 60 59 65 58 72 58 49 56 48 60 60
Juraj Simek R DTV 23 150000* 2 50 51 58 48 49 47 60 51 67 53 50 50 53 48 57
Ted Purcell R DTV 25 750000 2 58 68 68 60 61 56 69 69 77 54 52 64 64 59 66
Mitch Fadden C DTV 23 180999.9* 3 51 55 54 45 47 46 57 55 54 54 46 44 53 46 57
Chris Durno C DTV 30 165000* 2 45 43 40 67 65 74 57 69 42 69 64 76 42 68 64
Dana Tyrell C DTV 22 253749.9* 3 48 47 46 61 60 63 61 61 67 58 52 61 47 61 61
Mitch Fritz L DTV 30 157500* 2 30 34 34 61 51 71 56 63 29 54 60 91 32 61 58
Johan Harju L DTV 25 262500* 2 56 54 55 57 52 60 60 62 63 54 51 72 55 56 62
Mike Angelidis L DTV 25 150000* 2 53 44 42 56 48 64 56 53 38 51 47 65 46 56 57
Ty Wishart D DTV 23 255000* 2 49 51 50 56 56 58 64 59 69 42 53 63 50 56 61
Scott Jackson D DTV 24 521667 2 36 38 40 51 52 50 50 54 73 40 50 63 38 51 54
Matt Lashoff D DTV 24 165000* 2 54 61 61 62 62 57 72 66 66 46 50 68 58 60 64
Michael Vernace D DTV 25 150000* 2 38 54 55 57 54 50 56 60 71 46 48 60 49 53 58
Radko Gudas D DTV 21 600000 4 46 44 40 51 48 60 52 48 47 47 48 51 43 53 53
Mathieu Roy D DTV 27 180000* 2 49 40 39 66 66 74 57 69 58 49 52 78 42 68 63
Vladimir Mihalik D DTV 24 180000* 2 35 36 29 58 60 70 62 63 58 45 54 77 33 62 60
Matt Smaby D DTV 26 525000 2 35 33 34 74 70 80 69 75 53 49 57 82 34 74 65
Mark Barberio D DTV 21 174000* 4 46 46 46 40 38 40 49 53 63 41 48 53 46 39 53
Kevin Quick D DTV 23 195000* 2 38 59 54 56 58 49 64 55 70 40 51 56 50 54 59
Jaroslav Janus G DTV 21 197499.9* 3 47 46 42 48 47 50 60 50 74 41 47 49 45 48 54
Riku Helenius G DTV 23 246500.1* 2 54 53 44 52 51 52 58 50 75 43 49 58 50 51 58
Dustin Tokarski G DTV 21 201666.6* 4 50 50 45 49 50 57 60 50 75 41 49 45 48 52 57
Cédrick Desjardins G DTV 25 165000* 2 52 51 46 53 52 52 61 51 74 44 47 53 49 52 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Richard Panik R AMA 20 650000* 0 D D D D D D C- D C D D D D D C-
Brett Connolly R JNR 19 900000* 0 C C- C C- C- D C D B- C- D D C C- C
Carter Ashton R AMA 20 900000* 4 C- D D D D C- C C- C- D D C- D D C-
Stanislav Lascek R AMA 25 500000* 0 D C- C- D D D C- C- C- C- D C- D D C-
Dmitri Kazionov C AMA 27 500000* 0 D D D C- C- C- C- C- C C C- C- D C- C-
Brendan O'Donnell C JNR 18 500000* 0 D D D D D D C- D C C- D D D D C-
James Mullin C JNR 19 500000* 0 D C- C- D D D C- D B- C- D D C- D C-
Alexander Killorn C AMA 21 500000* 0 D D D D D D C- D C C- D D D D C-
Matt Marshall C AMA 22 500000* 0 D D D D D D C D B- C- D D D D C-
Justin Courtnall L AMA 22 500000* 0 D- D- D- D D D C- D C- D D D D- D D
Denis Kazionov L AMA 23 600000* 0 D- D D- D D D C- D C D D C- D- D C-
Luca Cunti L AMA 21 500000* 0 D D C- D- D D- C- D B- D D- C- D D- C-
Alexei Glukhov L AMA 27 500000* 0 D D D D D D D D C D D D D D C-
Alex Hutchings L AMA 20 500000* 0 D D D D D D C D C D D D D D C-
Brock Beukeboom D JNR 19 500000* 0 D D D D D D C- D C D D C- D D C-
Michal Sersen D AMA 25 500000* 0 D D D D D D C- C- C D D C- D D C-
Luke Witkowski D AMA 21 500000* 0 D D- D- D D C- D D D- D D C- D- D D
Geoffrey Schemitsch D JNR 19 500000* 0 D- C- C- D D D C- D C D D D D D C-
Adam Janosik D JNR 18 500000* 0 D C- C- D D D C- D B- D D D C- D C-
Teigan Zahn D AMA 21 500000* 0 D- D D C- D C- D D C- D D C- D- C- C-
Kirill Gotovets D JNR 19 500000* 0 D D D D D D C- D C- D- D D D D C-
Michael Zador G AMA 20 500000* 0 D D D- D D D C- D B- D- D D D D C-